¤ Good Status
| Name | Effect |
| Beserk | Attacks enemies at random, strength and speed increased. |
| Bravery | Strength increases. |
| Bubble | Max HP is doubled. |
| Decoy | Provokes enemy to attack him/her. |
| Faith | Increases Magick Augments. |
| Float | Can walk on air. |
| Haste | Decreases amount of time needed to execute a command. |
| Invisable | Becomes transparent. |
| Libra | Provides additional enemy information, traps are visible. |
| Protect | Raises defense. |
| Reflect | Bounces off magic. |
| Regen | Gradually gains HP. |
| Reverse | Damage restores HP, Healing decreases HP |
| Shell | Raises Magic Defense. |
¤ Bad Status
| Name | Effect | Treatment |
| Blind | Lowers weapon accuracy. | Eye Drops |
| Confuse | Randomly attacks allies. | Smelling Salts |
| Disable | Prevents action | Remedy Lv. 1 |
| Disease | Prevents recovery from HP. | Vaccine |
| Doom | Automatically KO when count reaches 0. | Remedy Lv. 3 |
| Immobilise | Prevents movement. | Remedy Lv. 1 |
| Oil | Increase damage dealt by Fire magicks. | Handkerchief |
| Poison | Deadly toxin gradually deals damage. | Antidote |
| Sap | Gradually drains HP. | Regen |
| Silence | Prevents magick use. | Echo Herbs |
| Sleep | Prevents movement or action. | Alarm Clock |
| Slow | Increases amount of time needed to execute. | Haste |
| Stone/Pretify | Turns to stone (when count reaches 0). | Gold Needle |
| Stop | Prevents all movements or action. | Chronos Tear |
0 komentar:
Posting Komentar